SAMSUNG ORI SET
C3303 (CHAMP) RM 345 (2GB)
E1080 – RM 150
E2152 – RM 325
i5503 (GALAXY 5) RM 700 (2GB)
S3353 (CHAT 335) RM 485
S5620 (MONTE) RM 820
S7233 (WAVE 723) RM 915
S8500 (WAVE) RM 1415 (8GB + POUCH BAG!)
S8530 (WAVE II) RM 1455 (8GB + POUCH BAG!) *NEW*
I9000 (GALAXY S) RM 2175
SAMSUNG GALAXY TAB RM 2365
S5830 (GALAXY ACE) RM 970 (2GB) *NEW*
SPEC WISE ARE VIEWABLE HERE!
http://www.gsmarena.com/sa
Wednesday, 6 April 2011
Samsung Phones Pricelist
Posted by
Xtremo Gadgets
at
10:51
PRICES ARE NEGOTIABLE!
*WE ALSO PROVIDE AP SET!
*UNSTATED PHONES CAN BE REQUESTED!
*PRICE EXCLUDES POSTAL FEES.
Xtremo Gadgets
Posted by
Xtremo Gadgets
at
10:48
We offer the latest gadgets on Earth with the lowest price.
Feel free to text, call or email us at:
+60132985214
xtremogadgets@gmail.com
Contacts
Posted by
Xtremo Gadgets
at
10:43
Name: Mohamad Hamizan bin Mazlan
Cellphone Number: +60132985214
Email:xtremogadgets@gmail.com
Tuesday, 8 March 2011
Motorola Defy
Posted by
Xtremo Gadgets
at
02:33
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, September | |
| Status | Available. Released 2010, October |
| SIZE | Dimensions | 107 x 59 x 13.4 mm |
|---|---|---|
| Weight | 118 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.7 inches | |
| - Gorilla Glass display - Touch sensitive controls - MOTOBLUR UI with Live Widgets - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 2 GB storage, 512 MB RAM | |
| Card slot | microSD, up to 32GB, 2GB included, buy memory |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes, VGA@30fps | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 |
|---|---|---|
| CPU | 800MHz Cortex-A8 processor, TI OMAP3610 chipset | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Dustproof and water-resistant - Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Document viewer - Flash Lite - Photo viewer/editor - Organizer - Voice memo/dial/commands - Active noise cancellation with dedicated mic - Predictive text input |
| BATTERY | Standard battery, Li-Po 1540 mAh | |
|---|---|---|
| Stand-by | Up to 238 h | |
| Talk time | Up to 6 h 48 min |
| MISC | SAR US | 1.52 W/kg (head) 1.53 W/kg (body) |
|---|
OUR PRICE:
RM 1600***
what will you get?
-FULL SET ORIGINAL PACKAGE (EARPHONE, USB, CHARGER)
-MYSTERY GIFT (WHILE STOCK LAST)
*includes postage fees
*** ORIG set
prices are negotiable!!
Sony Ericsson Phone Pricelist
Posted by
Xtremo Gadgets
at
02:28
Sony Ericsson ORI SET
J108i (CEDAR) – RM 355
J10i2 (ELM) – RM 595
J20 (HAZEL) – RM 670 BLACK / RED
U10i (AINO) – RM 900 (2GB)
U5i (VIVAZ) – RM 935 (8GB)
U8i (VIVAZ PRO) – RM 945 (8GB)
W100 (SPIRO) – RM 335
W150 (YENDO) – RM 470 (2GB)
W20 (ZYLO) – RM 460
X8 – RM 777 (2GB)
X10 – RM 1475 (8GB)
X10 MINI – RM 715 (2GB)
X10 MINI PRO – RM 835 (2GB)
SPEC WISE ARE VIEWABLE HERE!
http://www.gsmarena.com/so
PRICES ARE NEGOTIABLE!
*WE ALSO PROVIDE AP SET!
*UNSTATED PHONES CAN BE REQUESTED!
*PRICE EXCLUDES POSTAL FEES.
Nokia Phones Pricelist
Posted by
Xtremo Gadgets
at
02:25
1280 – RM 160
1616 – RM 170
1800 – RM 180
2220 – RM 250
2330 – RM 245
2690 – RM 265
2700 – RM 320 (1GB)
2710 – RM 485
2730c – RM 355 (1GB)
5130 – RM 365 (1GB)
5250 – RM 465
5800 – RM 855 (4GB) NAVI
7230 – RM 445 (2GB)
C-Series
C1 – RM 180
C1-01 – RM 245
C3 – RM 440
C3-01 – RM 615
C5 – RM 550 (2GB)
C5-03 RM 665
C6 – RM 835 (2GB)
C6-01 – RM 1055 (4GB)
C7 – RM 1275
E-Series
E5 – RM 710 (2GB) BLACK / WHITE
E72 – RM 1025 (4GB) NAVI / RM 1130 (4GB) NAVI WHITE
N-Series
N8 – RM 1555
X-Series
X2 – RM 415
X3 – RM 470 (2GB)
X3-02 – RM 560
X5-01 – RM 585
X6 (8GB) – RM 925
SPEC WISE ARE VIEWABLE HERE!
http://www.gsmarena.com/no
PRICES ARE NEGOTIABLE!
*WE ALSO PROVIDE AP SET!
*UNSTATED PHONES CAN BE REQUESTED!
*PRICE EXCLUDES POSTAL FEES.
Apple Iphone 4
Posted by
Xtremo Gadgets
at
02:19
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2010, June | |
| Status | Available. Released 2010, June |
| SIZE | Dimensions | 115.2 x 58.6 x 9.3 mm |
|---|---|---|
| Weight | 137 g |
| DISPLAY | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 960 pixels, 3.5 inches | |
| - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | 100 received, dialed and missed calls | |
| Internal | 16/32 GB storage, 512 MB RAM | |
| Card slot | No |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash,check quality |
|---|---|---|
| Features | Touch focus, geo-tagging | |
| Video | Yes, 720p@30fps, LED video light, geo-tagging,check quality | |
| Secondary | Yes, videocalling over Wi-Fi only |
| FEATURES | OS | iOS 4 |
|---|---|---|
| CPU | 1 GHz Apple A4 processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| Games | Downloadable, incl. motion-based | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Digital compass - Google Maps - Audio/video player and editor - Voice command/dial - TV-out |
| BATTERY | Standard battery, Li-Po 1420mAh | |
|---|---|---|
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 7 h (3G) | |
| Music play | Up to 40 h |
OUR PRICE:
16GB RM 2600***
32GB RM 2900***
what will you get?
-FULL SET ORIGINAL PACKAGE (EARPHONE, USB, CHARGER)
-MYSTERY GIFT (WHILE STOCK LAST)
-ORIGINAL WITHOUT CONTRACT MAXIS SET!!
*includes postage fees
*** ORIG set
prices are negotiable!!
Subscribe to:
Posts (Atom)